Menu and pricing
What each dish costs to make right now, and what to charge. Plain math from your invoices and sales, no AI. Nothing changes until you approve it.
Back of House
What each dish costs to make right now, and what to charge. Plain math from your invoices and sales, no AI. Nothing changes until you approve it.
4
Dishes to reprice
$1,067
More profit a month if you approve all (if sales hold)
11
Price changes not in the POS or apps yet
Ingredient costs today vs. 2026-09-25. Target food cost: 30% of the price.
Pho Dac Biet (house special)Star: popular and profitable
$17.95 → $19.25
About $683 more a month if the same number sell.
Decide in ActionsPho Tai (rare beef)Star: popular and profitable
$15.95 → $16.25
About $166 more a month if the same number sell.
Decide in ActionsBun Bo HueStar: popular and profitable
$16.50 → $16.95
About $144 more a month if the same number sell.
Decide in ActionsThis app can't change the POS or delivery apps by itself yet. Tick each one once it's done.
Che Ba Mau (three-color dessert) apps: $6.50 → $7.9510/24/2026
Ca Phe Sua Da (iced coffee) apps: $6.00 → $7.2510/24/2026
Banh Mi Thit Nuong apps: $10.50 → $12.7510/24/2026
| Dish | Price | On the apps | Cost to make | Change | Food cost | Sold (30 days) |
|---|---|---|---|---|---|---|
| Pho Dac Biet (house special) | $17.95 | $21.75 | $5.69 | +7.2% | 31.7% | 721 |
| Pho Tai (rare beef) | $15.95 | $19.25 | $4.67 | +6.5% | 29.3% | 759 |
| Bun Bo Hue | $16.50 | $19.95 | $3.72 | +10.5% | 22.6% | 439 |
| Pho Ga (chicken) |
| $15.50 |
| $18.75 |
| $3.32 |
| +4.4% |
| 21.4% |
| 407 |
| Bun Thit Nuong (grilled pork) | $15.50 | $18.75 | $2.32 | +2% | 15% | 353 |
| Com Tam Suon (pork chop rice) | $16.95 | $20.50 | $2.40 | 0% | 14.1% | 357 |
| Goi Cuon (2 spring rolls) | $8.50 | $10.25 | $1.85 | +0.7% | 21.7% | 318 |
| Cha Gio (4 egg rolls) | $8.95 | $10.75 | $1.72 | 0% | 19.2% | 369 |
| Banh Mi Thit Nuong | $10.50 | $12.75 | $1.76 | +1.7% | 16.7% | 247 |
| Ca Phe Sua Da (iced coffee) | $6.00 | $7.25 | $0.60 | 0% | 9.9% | 433 |
| Che Ba Mau (three-color dessert) | $6.50 | $7.95 | $0.42 | 0% | 6.5% | 146 |
| Vietnamese Coffee with Cold Foam | $15.50 | $15.50 | $0.00 | 0% | 0 |
| Beef Rib Pho | $15.50 | $15.50 | $0.00 | 0% | 0 |
| Brisket Noodle Soup | $15.50 | $15.50 | $0.00 | 0% | 0 |
✦ Writing the AI summary...
✦ AI summary
Needs actionRaising prices on 4 dishes would bring in about $1,067 more a month.