Which dishes earn their place?
Nothing in this area changed enough to flag.
Puzzles, and dishes selling less than last period, get a post on Marketing so more people see them. Dishes from Trends become a poll there.
| Pho Dac Biet (house special) | Star | 721 | $17.95 | $12.26 | 31.7% | $8,839.46 |
| Pho Tai (rare beef) | Star | 759 | $15.95 | $11.28 | 29.3% | $8,561.52 |
| Bun Bo Hue | Star | 439 | $16.50 | $12.78 | 22.6% | $5,610.42 |
| Com Tam Suon (pork chop rice) | Star | 357 | $16.95 | $14.55 | 14.1% | $5,194.35 |
| Pho Ga (chicken) | Star | 407 | $15.50 | $12.18 | 21.4% | $4,957.26 |
| Bun Thit Nuong (grilled pork) | Star | 353 | $15.50 | $13.18 | 15% | $4,652.54 |
| Cha Gio (4 egg rolls) | Plowhorse | 369 | $8.95 | $7.23 | 19.2% | $2,667.87 |
| Ca Phe Sua Da (iced coffee) | Plowhorse | 433 | $6.00 | $5.40 | 9.9% | $2,338.20 |
| Banh Mi Thit Nuong | Plowhorse | 247 | $10.50 | $8.74 | 16.7% | $2,158.78 |
| Goi Cuon (2 spring rolls) | Plowhorse | 318 | $8.50 | $6.65 | 21.7% | $2,114.70 |
| Che Ba Mau (three-color dessert) | Dog | 146 | $6.50 | $6.08 | 6.5% | $887.68 |
| Brisket Noodle Soup | Puzzle | 0 | $15.50 | $15.50 | 0% | $0.00 |
| Vietnamese Coffee with Cold Foam | Puzzle | 0 | $15.50 | $15.50 | 0% | $0.00 |
| Beef Rib Pho | Puzzle | 0 | $15.50 | $15.50 | 0% | $0.00 |
AI note · Good
Six stars carry the menu: Pho Dac Biet (771 sold, $9,506.43 gross profit), Pho Tai (815 sold), Com Tam Suon, Pho Ga, Bun Thit Nuong and Bun Bo Hue. Banh Mi Thit Nuong grew 26.2%, and Com Tam Suon 9.5%. Iced coffee fell 5.6% and Pho Ga 3.5%.
Pho and rice plates make the money. Com Tam Suon has just a 14.1% food cost and a $14.55 margin, so it is worth promoting. Banh Mi and Che Ba Mau are labeled dogs only because of low prices; they have low food costs and are growing, so keep them.
The AI's notes are under each chart. See the full AI analysis.