Loading
Loading
Which dishes earn their place?
Nothing in this area changed enough to flag.
Puzzles, and dishes selling less than last period, get a post on Marketing so more people see them. Dishes from Trends become a poll there.
| Pho Tai (rare beef) | Star | 111 | $15.95 | $11.28 | 29.3% | $1,252.08 |
| Pho Dac Biet (house special) | Star | 91 | $17.95 | $12.26 | 31.7% | $1,115.66 |
| Bun Bo Hue | Star | 59 | $16.50 | $12.78 | 22.6% | $754.02 |
| Bun Thit Nuong (grilled pork) | Star | 55 | $15.50 | $13.18 | 15% | $724.90 |
| Com Tam Suon (pork chop rice) | Star | 43 | $16.95 | $14.55 | 14.1% | $625.65 |
| Pho Ga (chicken) | Star | 46 | $15.50 | $12.18 | 21.4% | $560.28 |
| Cha Gio (4 egg rolls) | Plowhorse | 54 | $8.95 | $7.23 | 19.2% | $390.42 |
| Goi Cuon (2 spring rolls) | Plowhorse | 42 | $8.50 | $6.65 | 21.7% | $279.30 |
| Banh Mi Thit Nuong | Plowhorse | 30 | $10.50 | $8.74 | 16.7% | $262.20 |
| Ca Phe Sua Da (iced coffee) | Plowhorse | 37 | $6.00 | $5.40 | 9.9% | $199.80 |
| Che Ba Mau (three-color dessert) | Dog | 22 | $6.50 | $6.08 | 6.5% | $133.76 |
| Beef Rib Pho | Puzzle | 0 | $15.50 | $15.50 | 0% | $0.00 |
| Brisket Noodle Soup | Puzzle | 0 | $15.50 | $15.50 | 0% | $0.00 |
| Vietnamese Coffee with Cold Foam | Puzzle | 0 | $15.50 | $15.50 | 0% | $0.00 |
AI note · Concern
How popular and how profitable each dish is.
Six dishes are stars, but Pho Dac Biet (-11.9%), Pho Tai (-10.4%) and Pho Ga (-13.5%) all sold fewer bowls. Bun Bo Hue grew 22.8%. Banh Mi Thit Nuong fell 33.3% (69 to 46 sold).
The AI's notes are under each chart. See the full AI analysis.