Which dishes earn their place?
Nothing in this area changed enough to flag.
Puzzles, and dishes selling less than last period, get a post on Marketing so more people see them. Dishes from Trends become a poll there.
| Pho Dac Biet (house special) | Star | 1482 | $17.95 | $12.26 | 31.7% | $18,169.32 |
| Pho Tai (rare beef) | Star | 1591 | $15.95 | $11.28 | 29.3% | $17,946.48 |
| Pho Ga (chicken) | Star | 872 | $15.50 | $12.18 | 21.4% | $10,620.96 |
| Bun Bo Hue | Star | 816 | $16.50 | $12.78 | 22.6% | $10,428.48 |
| Com Tam Suon (pork chop rice) | Star | 715 | $16.95 | $14.55 | 14.1% | $10,403.25 |
| Bun Thit Nuong (grilled pork) | Star | 760 | $15.50 | $13.18 | 15% | $10,016.80 |
| Cha Gio (4 egg rolls) | Plowhorse | 756 | $8.95 | $7.23 | 19.2% | $5,465.88 |
| Ca Phe Sua Da (iced coffee) | Plowhorse | 820 | $6.00 | $5.40 | 9.9% | $4,428.00 |
| Goi Cuon (2 spring rolls) | Plowhorse | 624 | $8.50 | $6.65 | 21.7% | $4,149.60 |
| Banh Mi Thit Nuong | Plowhorse | 469 | $10.50 | $8.74 | 16.7% | $4,099.06 |
| Che Ba Mau (three-color dessert) | Dog | 289 | $6.50 | $6.08 | 6.5% | $1,757.12 |
| Brisket Noodle Soup | Puzzle | 0 | $15.50 | $15.50 | 0% | $0.00 |
| Vietnamese Coffee with Cold Foam | Puzzle | 0 | $15.50 | $15.50 | 0% | $0.00 |
| Beef Rib Pho | Puzzle | 0 | $15.50 | $15.50 | 0% | $0.00 |
AI note · Good
Three pho bowls are your stars: Pho Dac Biet (1,504 sold, $18,544 gross profit), Pho Tai (1,622 sold, $18,296) and Pho Ga (888 sold, $10,816). Com Tam Suon, Bun Thit Nuong and Bun Bo Hue earn $12.85 to $14.55 per plate but sell fewer (727 to 774). The appetizers, banh mi, iced coffee and che are labeled low-selling or low-profit.
Pho carries the business. Com Tam Suon has the best margin per plate ($14.55) and a food cost of just 14.1%, so pushing it sells more profit per plate. Pho Dac Biet has the highest food cost (31.3%), which beef price rises will hurt most.
The AI's notes are under each chart. See the full AI analysis.