Prep
How many of each dish to expect, what to prep, and what you'll run short of. The forecast is plain math from your past sales; the AI only adjusts it when you tell it something about the day.
Loading
Loading
Loading
Back of House
How many of each dish to expect, what to prep, and what you'll run short of. The forecast is plain math from your past sales; the AI only adjusts it when you tell it something about the day.
1 waiting for you
Based on the last 4 Wednesdays (Oct 21, Oct 14, Oct 7, Sep 30). Recent weeks count more.
An event nearby, the weather, a holiday, a catering order. The AI adjusts the dishes it affects; you see every change.
Ingredients for the expected number of dishes. "Busy day" = as busy as the busiest of those Wednesdays.
| Ingredient | Prep | Busy day | On hand that morning | Stock |
|---|---|---|---|---|
| bakery | ||||
| Baguettes | 8 ea | 12 | 11 | Tight: enough unless it's a busy day |
| beverage | ||||
| Sweetened condensed milk | 1.7 can | 4.7 | 15.8 | Enough |
| Vietnamese coffee | 0.6 lb | 1.6 | 5.3 | Enough |
| dry goods | ||||
| Egg roll wrappers | 69 ea | 78 | 41 + 1025 on order | Enough |
| Rice paper | 24 ea | 40 | 274 | Enough |
| Coconut milk | 1.4 can | 1.4 | 19.4 | Enough |
| Mung beans | 0.6 lb | 0.6 | 9.8 | Enough |
| noodles & rice | ||||
| Banh pho rice noodles | 24.4 lb | 29.2 | 42.8 + 60 on order | Enough |
| Bun bo hue noodles | 8.4 lb | 16 | 5.6 + 40 on order | Enough |
| Rice vermicelli | 4.9 lb | 7 | 20.1 | Enough |
| Broken rice | 3.2 lb | 5.6 | 36.5 | Enough |
| produce | ||||
| Limes | 82 ea | 113 | 66 | Short 47 ea · Delta Fresh Produce |
| Bean sprouts | 11.2 lb | 15 | 0 + 80 on order | Enough |
| Thai basil | 8.8 bunch | 12.3 | 4.9 | Short 7.4 bunch · Delta Fresh Produce |
| Green leaf lettuce | 5.5 head | 7.8 | 6.9 | Tight: enough unless it's a busy day |
| Cilantro | 3.5 bunch | 4.3 | 8.2 | Enough |
| Yellow onions | 3.1 lb | 3.7 | 36.6 | Enough |
| Pickled carrot & daikon | 2.4 lb | 3.7 | 5.4 | Enough |
| Ginger | 1.3 lb | 1.6 | 4.5 | Enough |
| Lemongrass | 1.1 lb | 2 | 3.2 | Enough |
| protein | ||||
| Beef bones | 49.4 lb | 66.8 | 129.9 + 320 on order | Enough |
| Whole chicken | 10.8 lb | 14.4 | 17.4 | Enough |
| Eye of round (rare beef) | 9.3 lb | 10.2 | 44.8 | Enough |
| Brisket | 7 lb | 11.7 | 41.8 + 90 on order | Enough |
| Pork shoulder | 6.5 lb | 9.4 | 35.3 | Enough |
| Ground pork | 4.2 lb | 4.7 | 3.1 + 10 on order | Enough |
| Pork chops | 3.6 lb | 6.4 | 16 | Enough |
| Beef meatballs | 2.3 lb | 3.1 | 11.5 | Enough |
| Beef tendon | 1.8 lb | 2.5 | 20 | Enough |
| Shrimp 21/25 | 1.4 lb | 2.4 | 6.4 | Enough |
| Beef tripe | 1.4 lb | 1.9 | 17.5 | Enough |
| sauces & spices | ||||
| Fish sauce | 76.3 oz | 106.5 | 86.2 + 450 on order | Enough |
| Hoisin sauce | 36.5 oz | 48.5 | 80 | Enough |
| Sriracha | 16.3 oz | 19.5 | 82 | Enough |
| Star anise | 2.8 oz | 3.3 | 16.9 | Enough |
✦ Writing the AI summary...
✦ AI summary
Needs actionJamie Nguyen's $360 catering request for 20 people needs your yes or no today.