Prep
How many of each dish to expect, what to prep, and what you'll run short of. The forecast is plain math from your past sales; the AI only adjusts it when you tell it something about the day.
Loading
Loading
Loading
Back of House
How many of each dish to expect, what to prep, and what you'll run short of. The forecast is plain math from your past sales; the AI only adjusts it when you tell it something about the day.
1 waiting for you
Based on the last 4 Saturdays (Oct 17, Oct 10, Oct 3, Sep 26). Recent weeks count more.
An event nearby, the weather, a holiday, a catering order. The AI adjusts the dishes it affects; you see every change.
Ingredients for the expected number of dishes. "Busy day" = as busy as the busiest of those Saturdays.
| Ingredient | Prep | Busy day | On hand that morning | Stock |
|---|---|---|---|---|
| bakery | ||||
| Baguettes | 12 ea | 19 | 0 | Short 19 ea · Saigon Bakery |
| beverage | ||||
| Sweetened condensed milk | 2.3 can | 2.9 | 10.1 | Enough |
| Vietnamese coffee | 0.8 lb | 1 | 3.4 | Enough |
| dry goods | ||||
| Egg roll wrappers | 100 ea | 121 | 0 + 1025 on order | Enough |
| Rice paper | 32 ea | 46 | 202 | Enough |
| Coconut milk | 1.4 can | 1.8 | 15.4 | Enough |
| Mung beans | 0.6 lb | 0.7 | 8.2 | Enough |
| noodles & rice | ||||
| Banh pho rice noodles | 38.8 lb | 43.2 | 0 + 60 on order | Enough |
| Bun bo hue noodles | 7.6 lb | 9.6 | 0 + 40 on order | Enough |
| Broken rice | 7 lb | 8 | 23.6 | Enough |
| Rice vermicelli | 6.1 lb | 8.1 | 4 | Short 4.2 lb · Golden Lotus Asian Foods |
| produce | ||||
| Limes | 116 ea | 132 | 0 | Short 132 ea · Delta Fresh Produce |
| Bean sprouts | 16.5 lb | 18.6 | 0 + 80 on order | Enough |
| Thai basil | 12.4 bunch | 14.4 | 0 | Short 14.4 bunch · Delta Fresh Produce |
| Green leaf lettuce | 8.1 head | 10.3 | 0 | Short 10.3 head · Delta Fresh Produce |
| Cilantro | 5.5 bunch | 6.4 | 0 | Short 6.4 bunch · Delta Fresh Produce |
| Yellow onions | 4.9 lb | 5.4 | 25.7 | Enough |
| Pickled carrot & daikon | 3.8 lb | 5 | 0 | Short 5 lb · Delta Fresh Produce |
| Ginger | 2.2 lb | 2.4 | 0 | Short 2.4 lb · Delta Fresh Produce |
| Lemongrass | 1 lb | 1.2 | 0.2 | Short 1 lb · Delta Fresh Produce |
| protein | ||||
| Beef bones | 66.9 lb | 75.9 | 0 + 320 on order | Enough |
| Whole chicken | 20.7 lb | 23.4 | 0 | Short 23.4 lb · Pacific Poultry |
| Eye of round (rare beef) | 13.2 lb | 14.7 | 13.2 | Short 1.5 lb · Bay Area Meat Co. |
| Brisket | 8.7 lb | 10.2 | 19.8 + 90 on order | Enough |
| Pork shoulder | 8.5 lb | 11.9 | 13.6 | Enough |
| Pork chops | 8 lb | 9.2 | 1.2 | Short 8 lb · Bay Area Meat Co. |
| Ground pork | 6.1 lb | 7.3 | 0 + 10 on order | Enough |
| Beef meatballs | 4.1 lb | 4.5 | 3.3 | Short 1.2 lb · Golden Lotus Asian Foods |
| Beef tendon | 3.3 lb | 3.6 | 13.4 | Enough |
| Beef tripe | 2.5 lb | 2.7 | 12.6 | Enough |
| Shrimp 21/25 | 1.9 lb | 2.8 | 2.1 | Tight: enough unless it's a busy day |
| sauces & spices | ||||
| Fish sauce | 112.7 oz | 132.4 | 0 + 450 on order | Enough |
| Hoisin sauce | 53 oz | 64 | 0 | Short 64 oz · Golden Lotus Asian Foods |
| Sriracha | 24.6 oz | 28.4 | 25.7 | Tight: enough unless it's a busy day |
| Star anise | 4.4 oz | 4.9 | 7 | Enough |
✦ Writing the AI summary...
✦ AI summary
Needs actionJamie Nguyen's $360 catering request for 20 people needs your yes or no today.