Prep
How many of each dish to expect, what to prep, and what you'll run short of. The forecast is plain math from your past sales; the AI only adjusts it when you tell it something about the day.
Loading
Loading
Loading
Back of House
How many of each dish to expect, what to prep, and what you'll run short of. The forecast is plain math from your past sales; the AI only adjusts it when you tell it something about the day.
1 waiting for you
Based on the last 4 Fridays (Oct 16, Oct 9, Oct 2, Sep 25). Recent weeks count more.
An event nearby, the weather, a holiday, a catering order. The AI adjusts the dishes it affects; you see every change.
Ingredients for the expected number of dishes. "Busy day" = as busy as the busiest of those Fridays.
| Ingredient | Prep | Busy day | On hand that morning | Stock |
|---|---|---|---|---|
| bakery | ||||
| Baguettes | 10 ea | 15 | 0 | Short 15 ea · Saigon Bakery |
| beverage | ||||
| Sweetened condensed milk | 2.6 can | 5 | 12.7 | Enough |
| Vietnamese coffee | 0.9 lb | 1.7 | 4.2 | Enough |
| dry goods | ||||
| Egg roll wrappers | 79 ea | 96 | 0 + 1025 on order | Enough |
| Rice paper | 32 ea | 36 | 234 | Enough |
| Coconut milk | 1.2 can | 2.2 | 16.6 | Enough |
| Mung beans | 0.5 lb | 0.9 | 8.6 | Enough |
| noodles & rice | ||||
| Banh pho rice noodles | 34.8 lb | 41.6 | 0 + 60 on order | Enough |
| Bun bo hue noodles | 10 lb | 15.2 | 0 + 40 on order | Enough |
| Rice vermicelli | 7 lb | 8.6 | 11 | Enough |
| Broken rice | 6.3 lb | 9.5 | 29.9 | Enough |
| produce | ||||
| Limes | 112 ea | 142 | 0 | Short 142 ea · Delta Fresh Produce |
| Bean sprouts | 15.6 lb | 19.4 | 0 + 80 on order | Enough |
| Thai basil | 12 bunch | 15.1 | 0 | Short 15.1 bunch · Delta Fresh Produce |
| Green leaf lettuce | 7.8 head | 9.9 | 0 | Short 9.9 head · Delta Fresh Produce |
| Cilantro | 4.9 bunch | 6 | 0.8 | Short 5.2 bunch · Delta Fresh Produce |
| Yellow onions | 4.4 lb | 5.2 | 30.1 | Enough |
| Pickled carrot & daikon | 3.8 lb | 5.3 | 0.5 | Short 4.8 lb · Delta Fresh Produce |
| Ginger | 1.9 lb | 2.3 | 1.6 | Short 0.7 lb · Delta Fresh Produce |
| Lemongrass | 1.3 lb | 1.9 | 1.4 | Tight: enough unless it's a busy day |
| protein | ||||
| Beef bones | 64.5 lb | 82.8 | 31.1 + 320 on order | Enough |
| Whole chicken | 18.9 lb | 21.6 | 0 | Short 21.6 lb · Pacific Poultry |
| Eye of round (rare beef) | 11.7 lb | 14.5 | 24.9 | Enough |
| Brisket | 9.4 lb | 12.6 | 29.2 + 90 on order | Enough |
| Pork shoulder | 9 lb | 11.6 | 22.6 | Enough |
| Pork chops | 7.2 lb | 10.8 | 8.4 | Tight: enough unless it's a busy day |
| Ground pork | 4.7 lb | 5.7 | 0 + 10 on order | Enough |
| Beef meatballs | 3.7 lb | 4.2 | 7 | Enough |
| Beef tendon | 3 lb | 3.4 | 16.4 | Enough |
| Beef tripe | 2.2 lb | 2.5 | 14.8 | Enough |
| Shrimp 21/25 | 1.9 lb | 2.2 | 4 | Enough |
| sauces & spices | ||||
| Fish sauce | 107.5 oz | 140.2 | 0 + 450 on order | Enough |
| Hoisin sauce | 49 oz | 58 | 8.5 | Short 49.5 oz · Golden Lotus Asian Foods |
| Sriracha | 21.8 oz | 27 | 47.5 | Enough |
| Star anise | 3.9 oz | 4.7 | 10.9 | Enough |
✦ Writing the AI summary...
✦ AI summary
Needs actionJamie Nguyen's $360 catering request for 20 people needs your yes or no today.