Prep
How many of each dish to expect, what to prep, and what you'll run short of. The forecast is plain math from your past sales; the AI only adjusts it when you tell it something about the day.
Loading
Loading
Loading
Back of House
How many of each dish to expect, what to prep, and what you'll run short of. The forecast is plain math from your past sales; the AI only adjusts it when you tell it something about the day.
1 waiting for you
Based on the last 4 Thursdays (Oct 22, Oct 15, Oct 8, Oct 1). Recent weeks count more.
An event nearby, the weather, a holiday, a catering order. The AI adjusts the dishes it affects; you see every change.
Ingredients for the expected number of dishes. "Busy day" = as busy as the busiest of those Thursdays.
| Ingredient | Prep | Busy day | On hand that morning | Stock |
|---|---|---|---|---|
| bakery | ||||
| Baguettes | 10 ea | 13 | 3 | Short 10 ea · Saigon Bakery |
| beverage | ||||
| Sweetened condensed milk | 1.4 can | 3.8 | 14.2 | Enough |
| Vietnamese coffee | 0.5 lb | 1.3 | 4.7 | Enough |
| dry goods | ||||
| Egg roll wrappers | 64 ea | 78 | 0 + 1025 on order | Enough |
| Rice paper | 16 ea | 24 | 250 | Enough |
| Coconut milk | 1.4 can | 1.6 | 18 | Enough |
| Mung beans | 0.6 lb | 0.6 | 9.2 | Enough |
| noodles & rice | ||||
| Banh pho rice noodles | 27.6 lb | 34.4 | 18.4 + 60 on order | Enough |
| Bun bo hue noodles | 6 lb | 15.6 | 0 + 40 on order | Enough |
| Rice vermicelli | 4.2 lb | 5.2 | 15.2 | Enough |
| Broken rice | 3.5 lb | 4.2 | 33.4 | Enough |
| produce | ||||
| Limes | 84 ea | 125 | 0 | Short 125 ea · Delta Fresh Produce |
| Bean sprouts | 11.9 lb | 16.8 | 0 + 80 on order | Enough |
| Thai basil | 8.8 bunch | 13.1 | 0 | Short 13.1 bunch · Delta Fresh Produce |
| Green leaf lettuce | 4.9 head | 6.1 | 1.4 | Short 4.7 head · Delta Fresh Produce |
| Cilantro | 4 bunch | 5 | 4.7 | Tight: enough unless it's a busy day |
| Yellow onions | 3.5 lb | 4.3 | 33.6 | Enough |
| Pickled carrot & daikon | 2.6 lb | 3.1 | 3 | Tight: enough unless it's a busy day |
| Ginger | 1.5 lb | 1.9 | 3.2 | Enough |
| Lemongrass | 0.8 lb | 2 | 2.2 | Enough |
| protein | ||||
| Beef bones | 49.5 lb | 75.2 | 80.6 + 320 on order | Enough |
| Whole chicken | 13.5 lb | 15.3 | 6.6 | Short 8.7 lb · Pacific Poultry |
| Eye of round (rare beef) | 10.6 lb | 13.4 | 35.5 | Enough |
| Pork shoulder | 6.2 lb | 7.8 | 28.8 | Enough |
| Brisket | 5.6 lb | 11.4 | 34.8 + 90 on order | Enough |
| Pork chops | 4 lb | 4.8 | 12.4 | Enough |
| Ground pork | 3.9 lb | 4.7 | 0 + 10 on order | Enough |
| Beef meatballs | 2.2 lb | 3 | 9.2 | Enough |
| Beef tendon | 1.8 lb | 2.4 | 18.2 | Enough |
| Beef tripe | 1.3 lb | 1.8 | 16.1 | Enough |
| Shrimp 21/25 | 1 lb | 1.4 | 5 | Enough |
| sauces & spices | ||||
| Fish sauce | 75.9 oz | 105.2 | 9.9 + 450 on order | Enough |
| Hoisin sauce | 35 oz | 46.5 | 43.5 | Tight: enough unless it's a busy day |
| Sriracha | 18.2 oz | 23.3 | 65.7 | Enough |
| Star anise | 3.2 oz | 4 | 14.1 | Enough |
✦ Writing the AI summary...
✦ AI summary
Needs actionJamie Nguyen's $360 catering request for 20 people needs your yes or no today.